Rillaboom is a Grass-type Pokémon with a base stat total of 530, strongest in its Attack (125). Its abilities are Overgrow, Grassy Surge (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 125 | |
| Defense | 90 | |
| Sp. Atk | 60 | |
| Sp. Def | 70 | |
| Speed | 85 | |
| BST | 530 | |
Type matchups
Weak to (2x)2xfireicepoisonbug
Resists (0.5x)0.5xwaterelectricgrassground
Abilities
- Overgrow
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Grass attacks.
- Grassy Surge(hidden)
On switch-in, this Pokemon summons Grassy Terrain.
Evolution
Learnset
Level-up
| Boomburst | normal | 140 | special |
| Branch Poke | grass | 40 | physical |
| Double Hit | normal | 35 | physical |
| Drum Beating | grass | 80 | physical |
| Endeavor | normal | — | physical |
| Grassy Terrain | grass | — | status |
| Growl | normal | — | status |
| Knock Off | dark | 65 | physical |
| Noble Roar | normal | — | status |
| Razor Leaf | grass | 55 | physical |
| Scratch | normal | 40 | physical |
| Screech | normal | — | status |
| Slam | normal | 80 | physical |
| Taunt | dark | — | status |
| Uproar | normal | 90 | special |
| Wood Hammer | grass | 120 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulk Up | fighting | — | status |
| Bulldoze | ground | 60 | physical |
| Bullet Seed | grass | 25 | physical |
| Darkest Lariat | dark | 85 | physical |
| Drain Punch | fighting | 75 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Energy | normal | — | status |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| High Horsepower | ground | 95 | physical |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Leaf Storm | grass | 130 | special |
| Low Kick | fighting | — | physical |
| Magical Leaf | grass | 60 | special |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Mud Shot | ground | 55 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Solar Blade | grass | 125 | physical |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Superpower | fighting | 120 | physical |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| U-turn | bug | 70 | physical |
| Work Up | normal | — | status |
Tutor
| Frenzy Plant | grass | 150 | special |
| Grass Pledge | grass | 80 | special |
| Grassy Glide | grass | 70 | physical |