Rotom is a Electric/Ghost-type Pokémon with a base stat total of 440, strongest in its Sp. Atk (95). Its ability is Levitate. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 50 | |
| Defense | 77 | |
| Sp. Atk | 95 | |
| Sp. Def | 77 | |
| Speed | 91 | |
| BST | 440 | |
Type matchups
Weak to (2x)2xgroundghostdark
Resists (0.5x)0.5xelectricpoisonbugsteel
Immune to0xnormalfighting
Abilities
- Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Charge | electric | — | status |
| Confuse Ray | ghost | — | status |
| Discharge | electric | 80 | special |
| Double Team | normal | — | status |
| Electro Ball | electric | — | special |
| Hex | ghost | 65 | special |
| Ominous Wind | ghost | 60 | special |
| Shock Wave | electric | 60 | special |
| Substitute | normal | — | status |
| Thunder Shock | electric | 40 | special |
| Thunder Wave | electric | — | status |
| Trick | psychic | — | status |
| Uproar | normal | 90 | special |
TM/HM
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dark Pulse | dark | 80 | special |
| Dream Eater | psychic | 100 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Hidden Power | normal | 60 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Will-O-Wisp | fire | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Defog | — | status | |
| Electroweb | electric | 55 | special |
| Foul Play | dark | 95 | physical |
| Pain Split | normal | — | status |
| Signal Beam | bug | 75 | special |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Telekinesis | psychic | — | status |