Sceptile (Mega) is a Grass/Dragon-type Pokémon with a base stat total of 630, strongest in its Sp. Atk (145). Its ability is Lightning Rod. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 110 | |
| Defense | 75 | |
| Sp. Atk | 145 | |
| Sp. Def | 85 | |
| Speed | 145 | |
| BST | 630 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xpoisonbugdragonfairy
Resists (0.5x)0.5xground
Resists (0.25x)0.25xwaterelectricgrass
Abilities
- Lightning Rod
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
Learnset
Level-up
| Absorb | grass | 20 | special |
| Agility | psychic | — | status |
| Detect | fighting | — | status |
| Dual Chop | dragon | 40 | physical |
| False Swipe | normal | 40 | physical |
| Fury Cutter | bug | 40 | physical |
| Leaf Blade | grass | 90 | physical |
| Leaf Storm | grass | 130 | special |
| Leer | normal | — | status |
| Mega Drain | grass | 40 | special |
| Night Slash | dark | 70 | physical |
| Pound | normal | 40 | physical |
| Pursuit | dark | 40 | physical |
| Quick Attack | normal | 40 | physical |
| Quick Guard | fighting | — | status |
| Screech | normal | — | status |
| Slam | normal | 80 | physical |
| X-Scissor | bug | 80 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dragon Claw | dragon | 80 | physical |
| Earthquake | ground | 100 | physical |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Low Sweep | fighting | 65 | physical |
| Nature Power | normal | — | status |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Toxic | poison | — | status |
| Work Up | normal | — | status |
Tutor
| Dragon Pulse | dragon | 85 | special |
| Drain Punch | fighting | 75 | physical |
| Endeavor | normal | — | physical |
| Focus Punch | fighting | 150 | physical |
| Frenzy Plant | grass | 150 | special |
| Giga Drain | grass | 75 | special |
| Grass Pledge | grass | 80 | special |
| Iron Tail | steel | 100 | physical |
| Laser Focus | normal | — | status |
| Low Kick | fighting | — | physical |
| Outrage | dragon | 120 | physical |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 50 | special |
| Synthesis | grass | — | status |
| Throat Chop | dark | 80 | physical |
| Thunder Punch | electric | 75 | physical |
| Worry Seed | grass | — | status |