Scizor is a Bug/Steel-type Pokémon with a base stat total of 500, strongest in its Attack (130). Its abilities are Swarm, Technician, Light Metal (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 130 | |
| Defense | 100 | |
| Sp. Atk | 55 | |
| Sp. Def | 80 | |
| Speed | 65 | |
| BST | 500 | |
Type matchups
Weak to (4x)4xfire
Resists (0.5x)0.5xnormalicepsychicbugghostdragondarksteel
Resists (0.25x)0.25xgrass
Immune to0xpoison
Abilities
- Swarm
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Bug attacks.
- Technician
This Pokemon's moves of 60 power or less have 1.5x power, including Struggle.
- Light Metal(hidden)
This Pokemon's weight is halved.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Bullet Punch | steel | 40 | physical |
| Double Hit | normal | 35 | physical |
| False Swipe | normal | 40 | physical |
| Feint | normal | 30 | physical |
| Focus Energy | normal | — | status |
| Fury Cutter | bug | 20 | physical |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Leer | normal | — | status |
| Metal Claw | steel | 50 | physical |
| Night Slash | dark | 70 | physical |
| Pursuit | dark | 40 | physical |
| Quick Attack | normal | 40 | physical |
| Razor Wind | normal | 80 | special |
| Slash | normal | 70 | physical |
| Swords Dance | normal | — | status |
| X-Scissor | bug | 80 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Strength | normal | 80 | physical |
| Struggle Bug | bug | 30 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Venoshock | poison | 65 | special |
Tutor
| Bug Bite | bug | 60 | physical |
| Knock Off | dark | 20 | physical |
| Roost | — | status | |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Superpower | fighting | 120 | physical |
| Tailwind | — | status |