Sealeo is a Ice/Water-type Pokémon with a base stat total of 410, strongest in its HP (90). Its abilities are Thick Fat, Ice Body, Oblivious (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 60 | |
| Defense | 70 | |
| Sp. Atk | 75 | |
| Sp. Def | 70 | |
| Speed | 45 | |
| BST | 410 | |
Type matchups
Weak to (2x)2xelectricgrassfightingrock
Resists (0.5x)0.5xwater
Resists (0.25x)0.25xice
Abilities
Evolution
Learnset
Level-up
| Aurora Beam | ice | 65 | special |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Brine | water | 65 | special |
| Defense Curl | normal | — | status |
| Encore | normal | — | status |
| Growl | normal | — | status |
| Hail | ice | — | status |
| Ice Ball | ice | 30 | physical |
| Powder Snow | ice | 40 | special |
| Rest | psychic | — | status |
| Rollout | rock | 30 | physical |
| Sheer Cold | ice | — | special |
| Snore | normal | 50 | special |
| Swagger | normal | — | status |
| Water Gun | water | 40 | special |
TM/HM
| Attract | normal | — | status |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Frost Breath | ice | 60 | special |
| Frustration | normal | — | physical |
| Hidden Power | normal | 60 | special |
| Ice Beam | ice | 90 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Aqua Tail | water | 90 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Signal Beam | bug | 75 | special |
| Super Fang | normal | — | physical |
| Water Pulse | water | 60 | special |