Shieldon is a Rock/Steel-type Pokémon with a base stat total of 350, strongest in its Defense (118). Its abilities are Sturdy, Soundproof (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 30 | |
|---|---|---|
| Attack | 42 | |
| Defense | 118 | |
| Sp. Atk | 42 | |
| Sp. Def | 88 | |
| Speed | 30 | |
| BST | 350 | |
Type matchups
Weak to (4x)4xfightingground
Weak to (2x)2xwater
Resists (0.5x)0.5xicepsychicbugrockdragonfairy
Resists (0.25x)0.25xnormal
Immune to0xpoison
Abilities
- Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. Immune to OHKO.
- Soundproof(hidden)
This Pokemon is immune to sound-based moves, including Heal Bell.
Evolution
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Endure | normal | — | status |
| Heavy Slam | steel | — | physical |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Metal Burst | steel | — | physical |
| Metal Sound | steel | — | status |
| Protect | normal | — | status |
| Swagger | normal | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Taunt | dark | — | status |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Hidden Power | normal | 60 | special |
| Ice Beam | ice | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
Tutor
| Earth Power | ground | 90 | special |
| Iron Tail | steel | 100 | physical |
| Magnet Rise | electric | — | status |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |