Shinx is a Electric-type Pokémon with a base stat total of 263, strongest in its Attack (65). Its abilities are Rivalry, Intimidate. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 45 | |
|---|---|---|
| Attack | 65 | |
| Defense | 34 | |
| Sp. Atk | 40 | |
| Sp. Def | 34 | |
| Speed | 45 | |
| BST | 263 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Rivalry
This Pokemon's attacks do 1.25x on same gender targets; 0.75x on opposite gender.
- Intimidate
On switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
Evolution
Learnset
Level-up
| Bite | dark | 60 | physical |
| Charge | electric | — | status |
| Crunch | dark | 80 | physical |
| Discharge | electric | 80 | special |
| Leer | normal | — | status |
| Roar | normal | — | status |
| Scary Face | normal | — | status |
| Spark | electric | 65 | physical |
| Swagger | normal | — | status |
| Tackle | normal | 35 | physical |
| Thunder Fang | electric | 65 | physical |
TM/HM
| Attract | normal | — | status |
| Captivate | normal | — | status |
| Charge Beam | electric | 50 | special |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | special |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Secret Power | normal | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
Tutor
| Fury Cutter | bug | 10 | physical |
| Headbutt | normal | 70 | physical |
| Magnet Rise | electric | — | status |
| Mud-Slap | ground | 20 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 40 | special |
| Swift | normal | 60 | special |