Tapu Fini is a Water/Fairy-type Pokémon with a base stat total of 570, strongest in its Sp. Def (130). Its ability is Misty Surge. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 75 | |
| Defense | 115 | |
| Sp. Atk | 95 | |
| Sp. Def | 130 | |
| Speed | 85 | |
| BST | 570 | |
Type matchups
Weak to (2x)2xelectricgrasspoison
Resists (0.5x)0.5xfirewatericefightingbugdark
Immune to0xdragon
Abilities
- Misty Surge
On switch-in, this Pokemon summons Misty Terrain.
Learnset
Level-up
| Aqua Ring | water | — | status |
| Brine | water | 65 | special |
| Defog | — | status | |
| Haze | ice | — | status |
| Heal Pulse | psychic | — | status |
| Hydro Pump | water | 110 | special |
| Mean Look | normal | — | status |
| Mist | ice | — | status |
| Misty Terrain | fairy | — | status |
| Moonblast | fairy | 95 | special |
| Muddy Water | water | 90 | special |
| Nature's Madness | fairy | — | special |
| Refresh | normal | — | status |
| Soak | water | — | status |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
| Whirlpool | water | 35 | special |
| Withdraw | water | — | status |
TM/HM
| Blizzard | ice | 110 | special |
| Calm Mind | psychic | — | status |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Light Screen | psychic | — | status |
| Nature Power | normal | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Scald | water | 80 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Smart Strike | steel | 70 | physical |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Gravity | psychic | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Knock Off | dark | 65 | physical |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Trick | psychic | — | status |
| Wonder Room | psychic | — | status |