Tapu Lele is a Psychic/Fairy-type Pokémon with a base stat total of 570, strongest in its Sp. Atk (130). Its ability is Psychic Surge. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 85 | |
| Defense | 75 | |
| Sp. Atk | 130 | |
| Sp. Def | 115 | |
| Speed | 95 | |
| BST | 570 | |
Type matchups
Weak to (2x)2xpoisonghoststeel
Resists (0.5x)0.5xpsychic
Resists (0.25x)0.25xfighting
Immune to0xdragon
Abilities
- Psychic Surge
On switch-in, this Pokemon summons Psychic Terrain.
Learnset
Level-up
| Aromatherapy | grass | — | status |
| Aromatic Mist | fairy | — | status |
| Astonish | ghost | 30 | physical |
| Confusion | psychic | 50 | special |
| Draining Kiss | fairy | 50 | special |
| Extrasensory | psychic | 80 | special |
| Flatter | dark | — | status |
| Mean Look | normal | — | status |
| Moonblast | fairy | 95 | special |
| Nature's Madness | fairy | — | special |
| Psybeam | psychic | 65 | special |
| Psychic Terrain | psychic | — | status |
| Psyshock | psychic | 80 | special |
| Psywave | psychic | — | special |
| Skill Swap | psychic | — | status |
| Sweet Scent | normal | — | status |
| Tickle | normal | — | status |
| Withdraw | water | — | status |
TM/HM
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Nature Power | normal | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Reflect | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Gravity | psychic | — | status |
| Iron Defense | steel | — | status |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Wonder Room | psychic | — | status |