Togedemaru (Totem) is a Electric/Steel-type Pokémon with a base stat total of 435, strongest in its Attack (98). Its ability is Sturdy. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 98 | |
| Defense | 63 | |
| Sp. Atk | 40 | |
| Sp. Def | 73 | |
| Speed | 96 | |
| BST | 435 | |
Type matchups
Weak to (4x)4xground
Weak to (2x)2xfirefighting
Resists (0.5x)0.5xnormalelectricgrassicepsychicbugrockdragonfairy
Resists (0.25x)0.25xsteel
Immune to0xpoison
Abilities
- Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. Immune to OHKO.
Learnset
Level-up
| Charge | electric | — | status |
| Defense Curl | normal | — | status |
| Discharge | electric | 80 | special |
| Electric Terrain | electric | — | status |
| Fell Stinger | bug | 50 | physical |
| Magnet Rise | electric | — | status |
| Nuzzle | electric | 20 | physical |
| Pin Missile | bug | 25 | physical |
| Rollout | rock | 30 | physical |
| Spark | electric | 65 | physical |
| Spiky Shield | grass | — | status |
| Tackle | normal | 40 | physical |
| Thunder Shock | electric | 40 | special |
| Wild Charge | electric | 90 | physical |
| Zing Zap | electric | 80 | physical |
TM/HM
| Attract | normal | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Volt Switch | electric | 70 | special |
| Work Up | normal | — | status |
Tutor
| After You | normal | — | status |
| Bounce | 85 | physical | |
| Covet | normal | 60 | physical |
| Electroweb | electric | 55 | special |
| Endeavor | normal | — | physical |
| Gravity | psychic | — | status |
| Helping Hand | normal | — | status |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Last Resort | normal | 140 | physical |
| Role Play | psychic | — | status |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |
| Super Fang | normal | — | physical |
| Zen Headbutt | psychic | 80 | physical |