Togedemaru is a Electric/Steel-type Pokémon with a base stat total of 435, strongest in its Attack (98). Its abilities are Iron Barbs, Lightning Rod, Sturdy (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 98 | |
| Defense | 63 | |
| Sp. Atk | 40 | |
| Sp. Def | 73 | |
| Speed | 96 | |
| BST | 435 | |
Type matchups
Weak to (4x)4xground
Weak to (2x)2xfirefighting
Resists (0.5x)0.5xnormalelectricgrassicepsychicbugrockdragonfairy
Resists (0.25x)0.25xsteel
Immune to0xpoison
Abilities
- Iron Barbs
Pokemon making contact with this Pokemon lose 1/8 of their max HP.
- Lightning Rod
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
- Sturdy(hidden)
If this Pokemon is at full HP, it survives one hit with at least 1 HP. Immune to OHKO.
Learnset
Level-up
| Charge | electric | — | status |
| Defense Curl | normal | — | status |
| Discharge | electric | 80 | special |
| Electric Terrain | electric | — | status |
| Fell Stinger | bug | 50 | physical |
| Magnet Rise | electric | — | status |
| Nuzzle | electric | 20 | physical |
| Pin Missile | bug | 25 | physical |
| Spark | electric | 65 | physical |
| Spiky Shield | grass | — | status |
| Tackle | normal | 40 | physical |
| Thunder Shock | electric | 40 | special |
| Wild Charge | electric | 90 | physical |
| Zing Zap | electric | 80 | physical |
TM/HM
| Agility | psychic | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Bounce | 85 | physical | |
| Eerie Impulse | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Swift | normal | 60 | special |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| U-turn | bug | 70 | physical |
| Volt Switch | electric | 70 | special |
| Work Up | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Rising Voltage | electric | 70 | special |
| Steel Beam | steel | 140 | special |
| Steel Roller | steel | 130 | physical |