Toxapex is a Poison/Water-type Pokémon with a base stat total of 495, strongest in its Defense (152). Its abilities are Merciless, Limber, Regenerator (hidden). It is on the current Champions roster.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 63 | |
| Defense | 152 | |
| Sp. Atk | 53 | |
| Sp. Def | 142 | |
| Speed | 35 | |
| BST | 495 | |
Type matchups
Weak to (2x)2xelectricgroundpsychic
Resists (0.5x)0.5xfirewatericefightingpoisonbugsteelfairy
Abilities
- Merciless
This Pokemon's attacks are critical hits if the target is poisoned.
- Limber
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
- Regenerator(hidden)
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Evolution
Learnset
TM/HM
| Acid Spray | poison | 40 | special |
| Baneful Bunker | poison | — | status |
| Bite | dark | 60 | physical |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Chilling Water | water | 50 | special |
| Cross Poison | poison | 70 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Haze | ice | — | status |
| Hex | ghost | 65 | special |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Spinner | ice | 80 | physical |
| Icy Wind | ice | 55 | special |
| Infestation | bug | 20 | special |
| Iron Defense | steel | — | status |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Lunge | bug | 80 | physical |
| Mud Shot | ground | 55 | special |
| Muddy Water | water | 90 | special |
| Pain Split | normal | — | status |
| Payback | dark | 50 | physical |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Pounce | bug | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smack Down | rock | 50 | physical |
| Snore | normal | 50 | special |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swallow | normal | — | status |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Venoshock | poison | 65 | special |
| Water Pulse | water | 60 | special |
| Wide Guard | rock | — | status |
Champions usage
Current
Top moves
- Toxic90.6%
- Baneful Bunker88.5%
- Infestation84.9%
- Wide Guard59.7%
- Recover37.7%
- Stockpile5.7%
- Haze4.1%
- Liquidation2.9%
Top items
- Leftovers77.3%
- Rocky Helmet6.8%
- Binding Band5.7%
- Sitrus Berry4.8%
- Bright Powder0.7%
- Eject Button0.5%
- Grassy Seed0.4%
- Psychic Seed0.4%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).