Tsareena is a Grass-type Pokémon with a base stat total of 510, strongest in its Attack (120). Its abilities are Leaf Guard, Queenly Majesty, Sweet Veil (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 72 | |
|---|---|---|
| Attack | 120 | |
| Defense | 98 | |
| Sp. Atk | 50 | |
| Sp. Def | 98 | |
| Speed | 72 | |
| BST | 510 | |
Type matchups
Weak to (2x)2xfireicepoisonbug
Resists (0.5x)0.5xwaterelectricgrassground
Abilities
- Leaf Guard
If Sunny Day is active, this Pokemon cannot be statused and Rest will fail for it.
- Queenly Majesty
This Pokemon and its allies are protected from opposing priority moves.
- Sweet Veil(hidden)
This Pokemon and its allies cannot fall asleep; those already asleep do not wake up.
Evolution
Learnset
Level-up
| Aromatherapy | grass | — | status |
| Aromatic Mist | fairy | — | status |
| Captivate | normal | — | status |
| Double Slap | normal | 15 | physical |
| High Jump Kick | fighting | 130 | physical |
| Leaf Storm | grass | 130 | special |
| Magical Leaf | grass | 60 | special |
| Power Whip | grass | 120 | physical |
| Punishment | dark | — | physical |
| Rapid Spin | normal | 20 | physical |
| Razor Leaf | grass | 55 | physical |
| Splash | normal | — | status |
| Stomp | normal | 65 | physical |
| Swagger | normal | — | status |
| Sweet Scent | normal | — | status |
| Teeter Dance | normal | — | status |
| Trop Kick | grass | 70 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Attract | normal | — | status |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Light Screen | psychic | — | status |
| Low Sweep | fighting | 65 | physical |
| Nature Power | normal | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
Tutor
| Bounce | 85 | physical | |
| Covet | normal | 60 | physical |
| Endeavor | normal | — | physical |
| Giga Drain | grass | 75 | special |
| Helping Hand | normal | — | status |
| Knock Off | dark | 65 | physical |
| Laser Focus | normal | — | status |
| Low Kick | fighting | — | physical |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 50 | special |
| Synthesis | grass | — | status |
| Worry Seed | grass | — | status |
| Zen Headbutt | psychic | 80 | physical |