Venomoth is a Bug/Poison-type Pokémon with a base stat total of 450, strongest in its Sp. Atk (90). Its abilities are Shield Dust, Tinted Lens, Wonder Skin (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 90 | |
| Sp. Def | 75 | |
| Speed | 90 | |
| BST | 450 | |
Type matchups
Abilities
- Shield Dust
This Pokemon is not affected by the secondary effect of another Pokemon's attack.
- Tinted Lens
This Pokemon's attacks that are not very effective on a target deal double damage.
- Wonder Skin(hidden)
Status moves with accuracy checks are 50% accurate when used on this Pokemon.
Evolution
Learnset
Level-up
| Bug Buzz | bug | 90 | special |
| Confusion | psychic | 50 | special |
| Disable | normal | — | status |
| Foresight | normal | — | status |
| Gust | 40 | special | |
| Leech Life | bug | 20 | physical |
| Poison Fang | poison | 50 | physical |
| Poison Powder | poison | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Quiver Dance | bug | — | status |
| Signal Beam | bug | 75 | special |
| Silver Wind | bug | 60 | special |
| Sleep Powder | grass | — | status |
| Stun Spore | grass | — | status |
| Supersonic | normal | — | status |
| Tackle | normal | 50 | physical |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Infestation | bug | 20 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Solar Beam | grass | 120 | special |
| Struggle Bug | bug | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Venoshock | poison | 65 | special |
Tutor
| Bug Bite | bug | 60 | physical |
| Giga Drain | grass | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Tailwind | — | status |