Victini is a Psychic/Fire-type Pokémon with a base stat total of 600, strongest in its HP (100). Its ability is Victory Star. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defense | 100 | |
| Sp. Atk | 100 | |
| Sp. Def | 100 | |
| Speed | 100 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xwatergroundrockghostdark
Resists (0.5x)0.5xfiregrassicefightingpsychicsteelfairy
Abilities
- Victory Star
This Pokemon and its allies' moves have their accuracy multiplied by 1.1.
Learnset
Level-up
| Confusion | psychic | 50 | special |
| Double-Edge | normal | 120 | physical |
| Endure | normal | — | status |
| Final Gambit | fighting | — | special |
| Flame Burst | fire | 70 | special |
| Flame Charge | fire | 50 | physical |
| Flare Blitz | fire | 120 | physical |
| Focus Energy | normal | — | status |
| Headbutt | normal | 70 | physical |
| Incinerate | fire | 60 | special |
| Inferno | fire | 100 | special |
| Overheat | fire | 130 | special |
| Quick Attack | normal | 40 | physical |
| Reversal | fighting | — | physical |
| Searing Shot | fire | 100 | special |
| Stored Power | psychic | 20 | special |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Brick Break | fighting | 75 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Embargo | dark | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| U-turn | bug | 70 | physical |
| Wild Charge | electric | 90 | physical |
| Will-O-Wisp | fire | — | status |
| Work Up | normal | — | status |
Tutor
| Bounce | 85 | physical | |
| Fire Punch | fire | 75 | physical |
| Heat Wave | fire | 95 | special |
| Helping Hand | normal | — | status |
| Laser Focus | normal | — | status |
| Last Resort | normal | 140 | physical |
| Magic Coat | psychic | — | status |
| Role Play | psychic | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Thunder Punch | electric | 75 | physical |
| Trick | psychic | — | status |
| Uproar | normal | 90 | special |