Vivillon is a Bug/Flying-type Pokémon with a base stat total of 411, strongest in its Sp. Atk (90). Its abilities are Shield Dust, Compound Eyes, Friend Guard (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 52 | |
| Defense | 50 | |
| Sp. Atk | 90 | |
| Sp. Def | 50 | |
| Speed | 89 | |
| BST | 411 | |
Type matchups
Weak to (4x)4xrock
Weak to (2x)2xfireelectricice
Resists (0.5x)0.5xbug
Resists (0.25x)0.25xgrassfighting
Immune to0xground
Abilities
- Shield Dust
This Pokemon is not affected by the secondary effect of another Pokemon's attack.
- Compound Eyes
This Pokemon's moves have their accuracy multiplied by 1.3.
- Friend Guard(hidden)
This Pokemon's allies receive 3/4 damage from other Pokemon's attacks.
Evolution
Learnset
Level-up
| Aromatherapy | grass | — | status |
| Bug Buzz | bug | 90 | special |
| Draining Kiss | fairy | 50 | special |
| Gust | 40 | special | |
| Hurricane | 110 | special | |
| Light Screen | psychic | — | status |
| Poison Powder | poison | — | status |
| Powder | bug | — | status |
| Psybeam | psychic | 65 | special |
| Quiver Dance | bug | — | status |
| Safeguard | normal | — | status |
| Sleep Powder | grass | — | status |
| Struggle Bug | bug | 50 | special |
| Stun Spore | grass | — | status |
| Supersonic | normal | — | status |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Calm Mind | psychic | — | status |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Infestation | bug | 20 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
Tutor
| Bug Bite | bug | 60 | physical |
| Defog | — | status | |
| Electroweb | electric | 55 | special |
| Endeavor | normal | — | physical |
| Giga Drain | grass | 75 | special |
| Laser Focus | normal | — | status |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |
| Tailwind | — | status |