Volbeat is a Bug-type Pokémon with a base stat total of 430, strongest in its Sp. Def (85). Its abilities are Illuminate, Swarm, Prankster (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 73 | |
| Defense | 75 | |
| Sp. Atk | 47 | |
| Sp. Def | 85 | |
| Speed | 85 | |
| BST | 430 | |
Type matchups
Weak to (2x)2xfirerock
Resists (0.5x)0.5xgrassfightingground
Abilities
- Illuminate
No competitive use.
- Swarm
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Bug attacks.
- Prankster(hidden)
This Pokemon's Status moves have priority raised by 1, but Dark types are immune.
Learnset
Level-up
| Bug Buzz | bug | 90 | special |
| Confuse Ray | ghost | — | status |
| Double Team | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Flash | normal | — | status |
| Helping Hand | normal | — | status |
| Infestation | bug | 20 | special |
| Moonlight | fairy | — | status |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Signal Beam | bug | 75 | special |
| Struggle Bug | bug | 50 | special |
| Tackle | normal | 40 | physical |
| Tail Glow | bug | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Hidden Power | normal | 60 | special |
| Light Screen | psychic | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
Tutor
| Bug Bite | bug | 60 | physical |
| Defog | — | status | |
| Focus Punch | fighting | 150 | physical |
| Giga Drain | grass | 75 | special |
| Ice Punch | ice | 75 | physical |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |
| Tailwind | — | status | |
| Thunder Punch | electric | 75 | physical |
| Trick | psychic | — | status |
| Water Pulse | water | 60 | special |