Volcanion is a Fire/Water-type Pokémon with a base stat total of 600, strongest in its Sp. Atk (130). Its ability is Water Absorb. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 110 | |
| Defense | 120 | |
| Sp. Atk | 130 | |
| Sp. Def | 90 | |
| Speed | 70 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xelectricgroundrock
Resists (0.5x)0.5xbugfairy
Resists (0.25x)0.25xfireicesteel
Abilities
- Water Absorb
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Learnset
Level-up
| Body Slam | normal | 85 | physical |
| Explosion | normal | 250 | physical |
| Flame Charge | fire | 50 | physical |
| Flare Blitz | fire | 120 | physical |
| Haze | ice | — | status |
| Hydro Pump | water | 110 | special |
| Mist | ice | — | status |
| Overheat | fire | 130 | special |
| Scald | water | 80 | special |
| Steam Eruption | water | 110 | special |
| Stomp | normal | 65 | physical |
| Take Down | normal | 90 | physical |
| Water Pulse | water | 60 | special |
| Weather Ball | normal | 50 | special |
TM/HM
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Incinerate | fire | 60 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smack Down | rock | 50 | physical |
| Solar Beam | grass | 120 | special |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Will-O-Wisp | fire | — | status |
Tutor
| Earth Power | ground | 90 | special |
| Heat Wave | fire | 95 | special |
| Snore | normal | 50 | special |
| Superpower | fighting | 120 | physical |