Voltorb is a Electric-type Pokémon with a base stat total of 330, strongest in its Speed (100). Its abilities are Soundproof, Static. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 40 | |
|---|---|---|
| Attack | 30 | |
| Defense | 50 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 100 | |
| BST | 330 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Soundproof
This Pokemon is immune to sound-based moves, including Heal Bell.
- Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
Evolution
Learnset
Level-up
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Explosion | normal | 250 | physical |
| Gyro Ball | steel | — | physical |
| Light Screen | psychic | — | status |
| Magnet Rise | electric | — | status |
| Mirror Coat | psychic | — | special |
| Rollout | rock | 30 | physical |
| Screech | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Sonic Boom | normal | — | special |
| Spark | electric | 65 | physical |
| Swift | normal | 60 | special |
| Tackle | normal | 35 | physical |
TM/HM
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | special |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Secret Power | normal | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
Tutor
| Headbutt | normal | 70 | physical |
| Magic Coat | psychic | — | status |
| Signal Beam | bug | 75 | special |
| Snore | normal | 40 | special |
| Sucker Punch | dark | 80 | physical |