Vulpix (Alola) is a Ice-type Pokémon with a base stat total of 299, strongest in its Sp. Def (65). Its abilities are Snow Cloak, Snow Warning (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 38 | |
|---|---|---|
| Attack | 41 | |
| Defense | 40 | |
| Sp. Atk | 50 | |
| Sp. Def | 65 | |
| Speed | 65 | |
| BST | 299 | |
Type matchups
Weak to (2x)2xfirefightingrocksteel
Resists (0.5x)0.5xice
Abilities
- Snow Cloak
If Hail is active, this Pokemon's evasiveness is 1.25x; immunity to Hail.
- Snow Warning(hidden)
On switch-in, this Pokemon summons Hail.
Learnset
Level-up
| Aurora Beam | ice | 65 | special |
| Baby-Doll Eyes | fairy | — | status |
| Blizzard | ice | 110 | special |
| Captivate | normal | — | status |
| Confuse Ray | ghost | — | status |
| Extrasensory | psychic | 80 | special |
| Feint Attack | dark | 60 | physical |
| Grudge | ghost | — | status |
| Hex | ghost | 65 | special |
| Ice Beam | ice | 90 | special |
| Ice Shard | ice | 40 | physical |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Mist | ice | — | status |
| Payback | dark | 50 | physical |
| Powder Snow | ice | 40 | special |
| Roar | normal | — | status |
| Safeguard | normal | — | status |
| Sheer Cold | ice | — | special |
| Tail Whip | normal | — | status |
TM/HM
| Attract | normal | — | status |
| Aurora Veil | ice | — | status |
| Confide | normal | — | status |
| Dark Pulse | dark | 80 | special |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Frost Breath | ice | 60 | special |
| Frustration | normal | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
Tutor
| Aqua Tail | water | 90 | physical |
| Covet | normal | 60 | physical |
| Foul Play | dark | 95 | physical |
| Heal Bell | normal | — | status |
| Iron Tail | steel | 100 | physical |
| Pain Split | normal | — | status |
| Role Play | psychic | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Zen Headbutt | psychic | 80 | physical |