Vulpix is a Fire-type Pokémon with a base stat total of 299, strongest in its Sp. Def (65). Its abilities are Flash Fire, Drought (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 38 | |
|---|---|---|
| Attack | 41 | |
| Defense | 40 | |
| Sp. Atk | 50 | |
| Sp. Def | 65 | |
| Speed | 65 | |
| BST | 299 | |
Type matchups
Weak to (2x)2xwatergroundrock
Resists (0.5x)0.5xfiregrassicebugsteelfairy
Abilities
- Flash Fire
This Pokemon's Fire attacks do 1.5x damage if hit by one Fire move; Fire immunity.
- Drought(hidden)
On switch-in, this Pokemon summons Sunny Day.
Evolution
Learnset
Level-up
| Baby-Doll Eyes | fairy | — | status |
| Captivate | normal | — | status |
| Confuse Ray | ghost | — | status |
| Ember | fire | 40 | special |
| Extrasensory | psychic | 80 | special |
| Feint Attack | dark | 60 | physical |
| Fire Blast | fire | 110 | special |
| Fire Spin | fire | 35 | special |
| Flame Burst | fire | 70 | special |
| Flamethrower | fire | 90 | special |
| Grudge | ghost | — | status |
| Hex | ghost | 65 | special |
| Imprison | psychic | — | status |
| Inferno | fire | 100 | special |
| Payback | dark | 50 | physical |
| Quick Attack | normal | 40 | physical |
| Roar | normal | — | status |
| Safeguard | normal | — | status |
| Tail Whip | normal | — | status |
| Will-O-Wisp | fire | — | status |
TM/HM
| Attract | normal | — | status |
| Confide | normal | — | status |
| Dark Pulse | dark | 80 | special |
| Double Team | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Flame Charge | fire | 50 | physical |
| Frustration | normal | — | physical |
| Hidden Power | normal | 60 | special |
| Overheat | fire | 130 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
Tutor
| Covet | normal | 60 | physical |
| Foul Play | dark | 95 | physical |
| Heat Wave | fire | 95 | special |
| Iron Tail | steel | 100 | physical |
| Pain Split | normal | — | status |
| Role Play | psychic | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Zen Headbutt | psychic | 80 | physical |