Whiscash is a Water/Ground-type Pokémon with a base stat total of 468, strongest in its HP (110). Its abilities are Oblivious, Anticipation, Hydration (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 110 | |
|---|---|---|
| Attack | 78 | |
| Defense | 73 | |
| Sp. Atk | 76 | |
| Sp. Def | 71 | |
| Speed | 60 | |
| BST | 468 | |
Type matchups
Weak to (4x)4xgrass
Resists (0.5x)0.5xfirepoisonrocksteel
Immune to0xelectric
Abilities
- Oblivious
This Pokemon cannot be infatuated or taunted.
- Anticipation
On switch-in, this Pokemon shudders if any foe has a supereffective or OHKO move.
- Hydration(hidden)
This Pokemon has its status cured at the end of each turn if Rain Dance is active.
Evolution
Learnset
Level-up
| Amnesia | psychic | — | status |
| Aqua Tail | water | 90 | physical |
| Belch | poison | 120 | special |
| Earthquake | ground | 100 | physical |
| Fissure | ground | — | physical |
| Future Sight | psychic | 120 | special |
| Magnitude | ground | — | physical |
| Mud Bomb | ground | 65 | special |
| Mud Sport | ground | — | status |
| Mud-Slap | ground | 20 | special |
| Muddy Water | water | 90 | special |
| Rest | psychic | — | status |
| Snore | normal | 50 | special |
| Thrash | normal | 120 | physical |
| Tickle | normal | — | status |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
| Water Sport | water | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Scald | water | 80 | special |
| Sleep Talk | normal | — | status |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Bounce | 85 | physical | |
| Earth Power | ground | 90 | special |
| Icy Wind | ice | 55 | special |
| Stomping Tantrum | ground | 75 | physical |