Wigglytuff is a Normal/Fairy-type Pokémon with a base stat total of 435, strongest in its HP (140). Its abilities are Cute Charm, Competitive, Frisk (hidden). It is on the current Champions roster.
Base stats
| HP | 140 | |
|---|---|---|
| Attack | 70 | |
| Defense | 45 | |
| Sp. Atk | 85 | |
| Sp. Def | 50 | |
| Speed | 45 | |
| BST | 435 | |
Type matchups
Weak to (2x)2xpoisonsteel
Resists (0.5x)0.5xbugdark
Immune to0xghostdragon
Abilities
- Cute Charm
30% chance of infatuating Pokemon of the opposite gender if they make contact.
- Competitive
This Pokemon's Sp. Atk is raised by 2 for each of its stats that is lowered by a foe.
- Frisk(hidden)
On switch-in, this Pokemon identifies the held items of all opposing Pokemon.
Evolution
Learnset
TM/HM
| Alluring Voice | fairy | 80 | special |
| Amnesia | psychic | — | status |
| Baton Pass | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Bounce | 85 | physical | |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Chilling Water | water | 50 | special |
| Copycat | normal | — | status |
| Covet | normal | 60 | physical |
| Dark Pulse | dark | 80 | special |
| Dazzling Gleam | fairy | 80 | special |
| Dig | ground | 80 | physical |
| Disable | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Drain Punch | fighting | 75 | physical |
| Draining Kiss | fairy | 50 | special |
| Encore | normal | — | status |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Expanding Force | psychic | 80 | special |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fire Blast | fire | 110 | special |
| Fire Punch | fire | 75 | physical |
| Flamethrower | fire | 90 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gravity | psychic | — | status |
| Gyro Ball | steel | — | physical |
| Heal Pulse | psychic | — | status |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Ice Punch | ice | 75 | physical |
| Ice Spinner | ice | 80 | physical |
| Icy Wind | ice | 55 | special |
| Knock Off | dark | 65 | physical |
| Last Resort | normal | 140 | physical |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Misty Explosion | fairy | 100 | special |
| Misty Terrain | fairy | — | status |
| Moonblast | fairy | 95 | special |
| Nasty Plot | dark | — | status |
| Pain Split | normal | — | status |
| Perish Song | normal | — | status |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psychic Noise | psychic | 75 | special |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Screech | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Sing | normal | — | status |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Spit Up | normal | — | special |
| Stealth Rock | rock | — | status |
| Steel Roller | steel | 130 | physical |
| Stockpile | normal | — | status |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swallow | normal | — | status |
| Sweet Kiss | fairy | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trailblaze | grass | 50 | physical |
| Tri Attack | normal | 80 | special |
| Uproar | normal | 90 | special |
| Water Pulse | water | 60 | special |
| Wild Charge | electric | 90 | physical |
| Wish | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Protect67.5%
- Dazzling Gleam55.9%
- Flamethrower44.5%
- Moonblast32.8%
- Hyper Voice28.3%
- Ice Beam19%
- Expanding Force14.3%
- Thunderbolt12.6%
Top items
- Life Orb31.9%
- Sitrus Berry14.9%
- Leftovers10.8%
- Fairy Feather7.7%
- Focus Sash4.5%
- Psychic Seed3.7%
- Expert Belt3.5%
- Babiri Berry3%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).