Wormadam (Sandy) is a Bug/Ground-type Pokémon with a base stat total of 424, strongest in its Defense (105). Its ability is Anticipation. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 79 | |
| Defense | 105 | |
| Sp. Atk | 59 | |
| Sp. Def | 85 | |
| Speed | 36 | |
| BST | 424 | |
Type matchups
Weak to (2x)2xfirewaterice
Resists (0.5x)0.5xfightingpoisonground
Immune to0xelectric
Abilities
- Anticipation
On switch-in, this Pokemon shudders if any foe has a supereffective or OHKO move.
Learnset
Level-up
| Attract | normal | — | status |
| Bug Bite | bug | 60 | physical |
| Captivate | normal | — | status |
| Confusion | psychic | 50 | special |
| Fissure | ground | — | physical |
| Flail | normal | — | physical |
| Harden | normal | — | status |
| Hidden Power | normal | — | special |
| Protect | normal | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Rock Blast | rock | 25 | physical |
| Tackle | normal | 35 | physical |
TM/HM
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hyper Beam | normal | 150 | special |
| Natural Gift | normal | — | physical |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Tomb | rock | 50 | physical |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Toxic | poison | — | status |
Tutor
| Earth Power | ground | 90 | special |
| Endeavor | normal | — | physical |
| Mud-Slap | ground | 20 | special |
| Rollout | rock | 30 | physical |
| Signal Beam | bug | 75 | special |
| Snore | normal | 40 | special |
| String Shot | bug | — | status |
| Sucker Punch | dark | 80 | physical |
| Uproar | normal | 50 | special |