Wormadam (Trash) is a Bug/Steel-type Pokémon with a base stat total of 424, strongest in its Defense (95). Its abilities are Anticipation, Overcoat (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 69 | |
| Defense | 95 | |
| Sp. Atk | 69 | |
| Sp. Def | 95 | |
| Speed | 36 | |
| BST | 424 | |
Type matchups
Weak to (4x)4xfire
Resists (0.5x)0.5xnormalicepsychicbugdragonsteelfairy
Resists (0.25x)0.25xgrass
Immune to0xpoison
Abilities
- Anticipation
On switch-in, this Pokemon shudders if any foe has a supereffective or OHKO move.
- Overcoat(hidden)
This Pokemon is immune to powder moves, Sandstorm or Hail damage, Effect Spore.
Learnset
Level-up
| Attract | normal | — | status |
| Bug Bite | bug | 60 | physical |
| Captivate | normal | — | status |
| Confusion | psychic | 50 | special |
| Flail | normal | — | physical |
| Hidden Power | normal | 60 | special |
| Iron Head | steel | 80 | physical |
| Metal Sound | steel | — | status |
| Mirror Shot | steel | 65 | special |
| Protect | normal | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Tackle | normal | 50 | physical |
TM/HM
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Hyper Beam | normal | 150 | special |
| Infestation | bug | 20 | special |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Struggle Bug | bug | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| Venoshock | poison | 65 | special |
Tutor
| Electroweb | electric | 55 | special |
| Endeavor | normal | — | physical |
| Gunk Shot | poison | 120 | physical |
| Iron Defense | steel | — | status |
| Magnet Rise | electric | — | status |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Uproar | normal | 90 | special |