Wormadam is a Bug/Grass-type Pokémon with a base stat total of 424, strongest in its Sp. Def (105). Its abilities are Anticipation, Overcoat (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 59 | |
| Defense | 85 | |
| Sp. Atk | 79 | |
| Sp. Def | 105 | |
| Speed | 36 | |
| BST | 424 | |
Type matchups
Weak to (4x)4xfire
Weak to (2x)2xicepoisonbugrock
Resists (0.5x)0.5xwaterelectricfighting
Resists (0.25x)0.25xgrassground
Abilities
- Anticipation
On switch-in, this Pokemon shudders if any foe has a supereffective or OHKO move.
- Overcoat(hidden)
This Pokemon is immune to damage from Sandstorm or Hail.
Evolution
Learnset
Level-up
| Attract | normal | — | status |
| Bug Bite | bug | 60 | physical |
| Captivate | normal | — | status |
| Confusion | psychic | 50 | special |
| Flail | normal | — | physical |
| Growth | normal | — | status |
| Hidden Power | normal | — | special |
| Leaf Storm | grass | 140 | special |
| Protect | normal | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Razor Leaf | grass | 55 | physical |
| Tackle | normal | 50 | physical |
TM/HM
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Energy Ball | grass | 80 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hyper Beam | normal | 150 | special |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Solar Beam | grass | 120 | special |
| Struggle Bug | bug | 30 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Toxic | poison | — | status |
| Venoshock | poison | 65 | special |
Tutor
| Electroweb | electric | 55 | special |
| Endeavor | normal | — | physical |
| Giga Drain | grass | 75 | special |
| Seed Bomb | grass | 80 | physical |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Synthesis | grass | — | status |
| Uproar | normal | 90 | special |
| Worry Seed | grass | — | status |