Zangoose is a Normal-type Pokémon with a base stat total of 458, strongest in its Attack (115). Its abilities are Immunity, Toxic Boost (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 73 | |
|---|---|---|
| Attack | 115 | |
| Defense | 60 | |
| Sp. Atk | 60 | |
| Sp. Def | 60 | |
| Speed | 90 | |
| BST | 458 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Immunity
This Pokemon cannot be poisoned. Gaining this Ability while poisoned cures it.
- Toxic Boost(hidden)
While this Pokemon is poisoned, its physical attacks have 1.5x power.
Learnset
Level-up
| Close Combat | fighting | 120 | physical |
| Crush Claw | normal | 75 | physical |
| Detect | fighting | — | status |
| Embargo | dark | — | status |
| False Swipe | normal | 40 | physical |
| Fury Cutter | bug | 20 | physical |
| Leer | normal | — | status |
| Pursuit | dark | 40 | physical |
| Quick Attack | normal | 40 | physical |
| Revenge | fighting | 60 | physical |
| Scratch | normal | 40 | physical |
| Slash | normal | 70 | physical |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| X-Scissor | bug | 80 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | special |
| Hone Claws | dark | — | status |
| Ice Beam | ice | 95 | special |
| Incinerate | fire | 30 | special |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Work Up | normal | — | status |
Tutor
| Endeavor | normal | — | physical |
| Fire Punch | fire | 75 | physical |
| Giga Drain | grass | 75 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 20 | physical |
| Last Resort | normal | 140 | physical |
| Low Kick | fighting | — | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Thunder Punch | electric | 75 | physical |