Zekrom is a Dragon/Electric-type Pokémon with a base stat total of 680, strongest in its Attack (150). Its ability is Teravolt. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 150 | |
| Defense | 120 | |
| Sp. Atk | 120 | |
| Sp. Def | 100 | |
| Speed | 90 | |
| BST | 680 | |
Type matchups
Weak to (2x)2xicegrounddragonfairy
Resists (0.5x)0.5xfirewatergrasssteel
Resists (0.25x)0.25xelectric
Abilities
- Teravolt
This Pokemon's moves and their effects ignore the Abilities of other Pokemon.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Bolt Strike | electric | 130 | physical |
| Crunch | dark | 80 | physical |
| Dragon Breath | dragon | 60 | special |
| Dragon Claw | dragon | 80 | physical |
| Dragon Rage | dragon | — | special |
| Fusion Bolt | electric | 100 | physical |
| Hyper Voice | normal | 90 | special |
| Imprison | psychic | — | status |
| Outrage | dragon | 120 | physical |
| Slash | normal | 70 | physical |
| Thunder | electric | 120 | special |
| Thunder Fang | electric | 65 | physical |
| Thunderbolt | electric | 95 | special |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Charge Beam | electric | 50 | special |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Dragon Tail | dragon | 60 | physical |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Fly | 90 | physical | |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hone Claws | dark | — | status |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thunder Wave | electric | — | status |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Draco Meteor | dragon | 140 | special |
| Dragon Pulse | dragon | 90 | special |
| Earth Power | ground | 90 | special |
| Magnet Rise | electric | — | status |
| Roost | — | status | |
| Signal Beam | bug | 75 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Tailwind | — | status | |
| Thunder Punch | electric | 75 | physical |