Abomasnow is a Grass/Ice-type Pokémon with a base stat total of 494, strongest in its Attack (92). Its ability is Snow Warning. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 92 | |
| Defense | 75 | |
| Sp. Atk | 92 | |
| Sp. Def | 85 | |
| Speed | 60 | |
| BST | 494 | |
Type matchups
Weak to (4x)4xfire
Weak to (2x)2xfightingpoisonbugrocksteel
Resists (0.5x)0.5xwaterelectricgrassground
Abilities
- Snow Warning
On switch-in, this Pokemon summons Hail.
Evolution
Learnset
Level-up
| Blizzard | ice | 120 | special |
| Grass Whistle | grass | — | status |
| Ice Punch | ice | 75 | physical |
| Ice Shard | ice | 40 | physical |
| Icy Wind | ice | 55 | special |
| Ingrain | grass | — | status |
| Leer | normal | — | status |
| Mist | ice | — | status |
| Powder Snow | ice | 40 | special |
| Razor Leaf | grass | 55 | physical |
| Sheer Cold | ice | — | special |
| Swagger | normal | — | status |
| Wood Hammer | grass | 120 | physical |
TM/HM
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Brick Break | fighting | 75 | physical |
| Bullet Seed | grass | 10 | physical |
| Captivate | normal | — | status |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 80 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Giga Drain | grass | 60 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Climb | normal | 90 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Safeguard | normal | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Swords Dance | normal | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Block | normal | — | status |
| Headbutt | normal | 70 | physical |
| Mud-Slap | ground | 20 | special |
| Outrage | dragon | 120 | physical |
| Role Play | psychic | — | status |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 40 | special |
| Synthesis | grass | — | status |
| Worry Seed | grass | — | status |