Absol is a Dark-type Pokémon with a base stat total of 465, strongest in its Attack (130). Its abilities are Pressure, Super Luck. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 3 · Ruby/Sapphire data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 130 | |
| Defense | 60 | |
| Sp. Atk | 75 | |
| Sp. Def | 60 | |
| Speed | 75 | |
| BST | 465 | |
Type matchups
Weak to (2x)2xfightingbugfairy
Resists (0.5x)0.5xghostdark
Immune to0xpsychic
Abilities
- Pressure
If this Pokemon is the target of a move, that move loses one additional PP.
- Super Luck
Learnset
Level-up
| Bite | dark | 60 | special |
| Double Team | normal | — | status |
| Future Sight | psychic | 80 | special |
| Leer | normal | — | status |
| Perish Song | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Razor Wind | normal | 80 | physical |
| Scratch | normal | 40 | physical |
| Slash | normal | 70 | physical |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Calm Mind | psychic | — | status |
| Cut | normal | 50 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Ice Beam | ice | 95 | special |
| Iron Tail | steel | 100 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 20 | physical |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | physical |
| Shock Wave | electric | 60 | special |
| Snatch | dark | — | status |
| Strength | normal | 80 | physical |
| Sunny Day | fire | — | status |
| Thief | dark | 40 | special |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Body Slam | normal | 85 | physical |
| Counter | fighting | — | physical |
| Double-Edge | normal | 120 | physical |
| Dream Eater | psychic | 100 | special |
| Endure | normal | — | status |
| Fury Cutter | bug | 10 | physical |
| Icy Wind | ice | 55 | special |
| Mimic | normal | — | status |
| Mud-Slap | ground | 20 | physical |
| Nightmare | ghost | — | status |
| Psych Up | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Swift | normal | 60 | physical |
| Thunder Wave | electric | — | status |