Absol is a Dark-type Pokémon with a base stat total of 465, strongest in its Attack (130). Its abilities are Pressure, Super Luck, Justified (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 130 | |
| Defense | 60 | |
| Sp. Atk | 75 | |
| Sp. Def | 60 | |
| Speed | 75 | |
| BST | 465 | |
Type matchups
Weak to (2x)2xfightingbugfairy
Resists (0.5x)0.5xghostdark
Immune to0xpsychic
Abilities
- Pressure
If this Pokemon is the target of a foe's move, that move loses one additional PP.
- Super Luck
This Pokemon's critical hit ratio is raised by 1 stage.
- Justified(hidden)
This Pokemon's Attack is raised by 1 stage after it is damaged by a Dark-type move.
Learnset
Level-up
| Bite | dark | 60 | physical |
| Detect | fighting | — | status |
| Double Team | normal | — | status |
| Feint | normal | 30 | physical |
| Future Sight | psychic | 120 | special |
| Leer | normal | — | status |
| Me First | normal | — | status |
| Night Slash | dark | 70 | physical |
| Perish Song | normal | — | status |
| Psycho Cut | psychic | 70 | physical |
| Pursuit | dark | 40 | physical |
| Quick Attack | normal | 40 | physical |
| Razor Wind | normal | 80 | special |
| Scratch | normal | 40 | physical |
| Slash | normal | 70 | physical |
| Sucker Punch | dark | 80 | physical |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Cut | normal | 50 | physical |
| Dark Pulse | dark | 80 | special |
| Dream Eater | psychic | 100 | special |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Hone Claws | dark | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Incinerate | fire | 60 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Will-O-Wisp | fire | — | status |
| X-Scissor | bug | 80 | physical |
Tutor
| Bounce | 85 | physical | |
| Foul Play | dark | 95 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Magic Coat | psychic | — | status |
| Role Play | psychic | — | status |
| Shock Wave | electric | 60 | special |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Superpower | fighting | 120 | physical |
| Water Pulse | water | 60 | special |
| Zen Headbutt | psychic | 80 | physical |