Aipom is a Normal-type Pokémon with a base stat total of 360, strongest in its Speed (85). Its abilities are Run Away, Pickup. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 55 | |
|---|---|---|
| Attack | 70 | |
| Defense | 55 | |
| Sp. Atk | 40 | |
| Sp. Def | 55 | |
| Speed | 85 | |
| BST | 360 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Astonish | ghost | 30 | physical |
| Baton Pass | normal | — | status |
| Double Hit | normal | 35 | physical |
| Fling | dark | — | physical |
| Fury Swipes | normal | 18 | physical |
| Last Resort | normal | 130 | physical |
| Nasty Plot | dark | — | status |
| Sand Attack | ground | — | status |
| Scratch | normal | 40 | physical |
| Screech | normal | — | status |
| Swift | normal | 60 | special |
| Tail Whip | normal | — | status |
| Tickle | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Captivate | normal | — | status |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | — | special |
| Iron Tail | steel | 100 | physical |
| Natural Gift | normal | — | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Snatch | dark | — | status |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Water Pulse | water | 60 | special |
Tutor
| Bounce | 85 | physical | |
| Fire Punch | fire | 75 | physical |
| Fury Cutter | bug | 10 | physical |
| Gunk Shot | poison | 120 | physical |
| Headbutt | normal | 70 | physical |
| Ice Punch | ice | 75 | physical |
| Knock Off | dark | 20 | physical |
| Low Kick | fighting | — | physical |
| Mud-Slap | ground | 20 | special |
| Role Play | psychic | — | status |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 40 | special |
| Spite | ghost | — | status |
| Thunder Punch | electric | 75 | physical |
| Uproar | normal | 50 | special |