Aipom is a Normal-type Pokémon with a base stat total of 360, strongest in its Speed (85). Its abilities are Run Away, Pickup, Skill Link (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 55 | |
|---|---|---|
| Attack | 70 | |
| Defense | 55 | |
| Sp. Atk | 40 | |
| Sp. Def | 55 | |
| Speed | 85 | |
| BST | 360 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Run Away
No competitive use.
- Pickup
If this Pokemon has no item, it finds one used by an adjacent Pokemon this turn.
- Skill Link(hidden)
This Pokemon's multi-hit attacks always hit the maximum number of times.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Astonish | ghost | 30 | physical |
| Baton Pass | normal | — | status |
| Double Hit | normal | 35 | physical |
| Fling | dark | — | physical |
| Fury Swipes | normal | 18 | physical |
| Last Resort | normal | 140 | physical |
| Nasty Plot | dark | — | status |
| Sand Attack | ground | — | status |
| Scratch | normal | 40 | physical |
| Screech | normal | — | status |
| Swift | normal | 60 | special |
| Tail Whip | normal | — | status |
| Tickle | normal | — | status |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | — | special |
| Hone Claws | dark | — | status |
| Low Sweep | fighting | 60 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Work Up | normal | — | status |
Tutor
| Bounce | 85 | physical | |
| Covet | normal | 60 | physical |
| Fire Punch | fire | 75 | physical |
| Foul Play | dark | 95 | physical |
| Gunk Shot | poison | 120 | physical |
| Ice Punch | ice | 75 | physical |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 20 | physical |
| Low Kick | fighting | — | physical |
| Role Play | psychic | — | status |
| Seed Bomb | grass | 80 | physical |
| Sleep Talk | normal | — | status |
| Snatch | dark | — | status |
| Snore | normal | 40 | special |
| Spite | ghost | — | status |
| Thunder Punch | electric | 75 | physical |
| Uproar | normal | 90 | special |