Altaria is a Dragon/Flying-type Pokémon with a base stat total of 490, strongest in its Sp. Def (105). Its ability is Natural Cure. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 70 | |
| Defense | 90 | |
| Sp. Atk | 70 | |
| Sp. Def | 105 | |
| Speed | 80 | |
| BST | 490 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xrockdragonfairy
Resists (0.5x)0.5xfirewaterfightingbug
Resists (0.25x)0.25xgrass
Immune to0xground
Abilities
- Natural Cure
This Pokemon has its non-volatile status condition cured when it switches out.
Evolution
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Dragon Breath | dragon | 60 | special |
| Dragon Dance | dragon | — | status |
| Dragon Pulse | dragon | 90 | special |
| Fury Attack | normal | 15 | physical |
| Growl | normal | — | status |
| Mist | ice | — | status |
| Natural Gift | normal | — | physical |
| Peck | 35 | physical | |
| Perish Song | normal | — | status |
| Pluck | 60 | physical | |
| Refresh | normal | — | status |
| Safeguard | normal | — | status |
| Sing | normal | — | status |
| Sky Attack | 140 | physical | |
| Take Down | normal | 90 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Captivate | normal | — | status |
| Double Team | normal | — | status |
| Dragon Claw | dragon | 80 | physical |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Fly | 90 | physical | |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Iron Tail | steel | 100 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Smash | fighting | 40 | physical |
| Roost | — | status | |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Steel Wing | steel | 70 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Toxic | poison | — | status |
Tutor
| Air Cutter | 55 | special | |
| Draco Meteor | dragon | 140 | special |
| Heal Bell | normal | — | status |
| Heat Wave | fire | 100 | special |
| Mud-Slap | ground | 20 | special |
| Ominous Wind | ghost | 60 | special |
| Outrage | dragon | 120 | physical |
| Snore | normal | 40 | special |
| Swift | normal | 60 | special |
| Tailwind | — | status | |
| Twister | dragon | 40 | special |
| Uproar | normal | 50 | special |