Bibarel is a Normal/Water-type Pokémon with a base stat total of 410, strongest in its Attack (85). Its abilities are Simple, Unaware, Moody (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 79 | |
|---|---|---|
| Attack | 85 | |
| Defense | 60 | |
| Sp. Atk | 55 | |
| Sp. Def | 60 | |
| Speed | 71 | |
| BST | 410 | |
Type matchups
Weak to (2x)2xelectricgrassfighting
Resists (0.5x)0.5xfirewatericesteel
Immune to0xghost
Abilities
Evolution
Learnset
Level-up
| Amnesia | psychic | — | status |
| Aqua Jet | water | 40 | physical |
| Crunch | dark | 80 | physical |
| Curse | ghost | — | status |
| Defense Curl | normal | — | status |
| Growl | normal | — | status |
| Headbutt | normal | 70 | physical |
| Hyper Fang | normal | 80 | physical |
| Rollout | rock | 30 | physical |
| Rototiller | ground | — | status |
| Super Fang | normal | — | physical |
| Superpower | fighting | 120 | physical |
| Swords Dance | normal | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Water Gun | water | 40 | special |
| Yawn | normal | — | status |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Bulldoze | ground | 60 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
| Work Up | normal | — | status |
Tutor
| Aqua Tail | water | 90 | physical |
| Covet | normal | 60 | physical |
| Focus Punch | fighting | 150 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Last Resort | normal | 140 | physical |
| Liquidation | water | 85 | physical |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Water Pulse | water | 60 | special |