Breloom is a Grass/Fighting-type Pokémon with a base stat total of 460, strongest in its Attack (130). Its abilities are Effect Spore, Poison Heal, Technician (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 130 | |
| Defense | 80 | |
| Sp. Atk | 60 | |
| Sp. Def | 60 | |
| Speed | 70 | |
| BST | 460 | |
Type matchups
Weak to (4x)4x
Weak to (2x)2xfireicepoisonpsychicfairy
Resists (0.5x)0.5xwaterelectricgrassgroundrockdark
Abilities
- Effect Spore
30% chance of poison/paralysis/sleep on others making contact with this Pokemon.
- Poison Heal
This Pokemon is healed by 1/8 of its max HP each turn when poisoned; no HP loss.
- Technician(hidden)
This Pokemon's moves of 60 power or less have 1.5x power, including Struggle.
Evolution
Learnset
Level-up
| Absorb | grass | 20 | special |
| Counter | fighting | — | physical |
| Dynamic Punch | fighting | 100 | physical |
| Force Palm | fighting | 60 | physical |
| Headbutt | normal | 70 | physical |
| Leech Seed | grass | — | status |
| Mach Punch | fighting | 40 | physical |
| Mega Drain | grass | 40 | special |
| Mind Reader | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Sky Uppercut | fighting | 85 | physical |
| Stun Spore | grass | — | status |
| Tackle | normal | 50 | physical |
TM/HM
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Energy Ball | grass | 80 | special |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Flash | normal | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Low Sweep | fighting | 60 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Solar Beam | grass | 120 | special |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Toxic | poison | — | status |
| Venoshock | poison | 65 | special |
| Work Up | normal | — | status |
Tutor
| Drain Punch | fighting | 75 | physical |
| Giga Drain | grass | 75 | special |
| Helping Hand | normal | — | status |
| Iron Tail | steel | 100 | physical |
| Sleep Talk | normal | — | status |
| Snatch | dark | — | status |
| Snore | normal | 40 | special |
| Superpower | fighting | 120 | physical |
| Synthesis | grass | — | status |
| Thunder Punch | electric | 75 | physical |
| Worry Seed | grass | — | status |