Bronzong is a Steel/Psychic-type Pokémon with a base stat total of 500, strongest in its Defense (116). Its abilities are Levitate, Heatproof, Heavy Metal (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 67 | |
|---|---|---|
| Attack | 89 | |
| Defense | 116 | |
| Sp. Atk | 79 | |
| Sp. Def | 116 | |
| Speed | 33 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xfiregroundghostdark
Resists (0.5x)0.5xnormalgrassicerockdragonsteelfairy
Resists (0.25x)0.25xpsychic
Immune to0xpoison
Abilities
- Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
- Heatproof
The power of Fire-type attacks against this Pokemon is halved; burn damage halved.
- Heavy Metal(hidden)
This Pokemon's weight is doubled.
Evolution
Learnset
Level-up
| Block | normal | — | status |
| Confuse Ray | ghost | — | status |
| Confusion | psychic | 50 | special |
| Extrasensory | psychic | 80 | special |
| Future Sight | psychic | 120 | special |
| Gyro Ball | steel | — | physical |
| Heavy Slam | steel | — | physical |
| Hypnosis | psychic | — | status |
| Imprison | psychic | — | status |
| Iron Defense | steel | — | status |
| Metal Sound | steel | — | status |
| Payback | dark | 50 | physical |
| Rain Dance | water | — | status |
| Safeguard | normal | — | status |
| Sunny Day | fire | — | status |
| Tackle | normal | 40 | physical |
| Weather Ball | normal | 50 | special |
TM/HM
| Ally Switch | psychic | — | status |
| Body Press | fighting | 80 | physical |
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Guard Swap | psychic | — | status |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Iron Head | steel | 80 | physical |
| Light Screen | psychic | — | status |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Psychic Terrain | psychic | — | status |
| Psyshock | psychic | 80 | special |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Speed Swap | psychic | — | status |
| Stealth Rock | rock | — | status |
| Substitute | normal | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Expanding Force | psychic | 80 | special |
| Meteor Beam | rock | 120 | special |
| Steel Beam | steel | 140 | special |
| Steel Roller | steel | 130 | physical |