Bronzong is a Steel/Psychic-type Pokémon with a base stat total of 500, strongest in its Defense (116). Its abilities are Levitate, Heatproof. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 67 | |
|---|---|---|
| Attack | 89 | |
| Defense | 116 | |
| Sp. Atk | 79 | |
| Sp. Def | 116 | |
| Speed | 33 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xfireground
Resists (0.5x)0.5xnormalgrassicerockdragonsteel
Resists (0.25x)0.25xpsychic
Immune to0xpoison
Abilities
Evolution
Learnset
Level-up
| Block | normal | — | status |
| Confuse Ray | ghost | — | status |
| Confusion | psychic | 50 | special |
| Extrasensory | psychic | 80 | special |
| Feint Attack | dark | 60 | physical |
| Future Sight | psychic | 80 | special |
| Gyro Ball | steel | — | physical |
| Heal Block | psychic | — | status |
| Hypnosis | psychic | — | status |
| Imprison | psychic | — | status |
| Iron Defense | steel | — | status |
| Payback | dark | 50 | physical |
| Rain Dance | water | — | status |
| Safeguard | normal | — | status |
| Sunny Day | fire | — | status |
| Tackle | normal | 35 | physical |
TM/HM
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Recycle | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Stealth Rock | rock | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| Ancient Power | rock | 60 | special |
| Gravity | psychic | — | status |
| Iron Head | steel | 80 | physical |
| Rollout | rock | 30 | physical |
| Signal Beam | bug | 75 | special |
| Snore | normal | 40 | special |
| Trick | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |