Camerupt is a Fire/Ground-type Pokémon with a base stat total of 460, strongest in its Sp. Atk (105). Its abilities are Magma Armor, Solid Rock. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 100 | |
| Defense | 70 | |
| Sp. Atk | 105 | |
| Sp. Def | 75 | |
| Speed | 40 | |
| BST | 460 | |
Type matchups
Weak to (4x)4xwater
Weak to (2x)2xground
Resists (0.5x)0.5xfirepoisonbugsteelfairy
Immune to0xelectric
Abilities
- Magma Armor
This Pokemon cannot be frozen. Gaining this Ability while frozen cures it.
- Solid Rock
This Pokemon receives 3/4 damage from supereffective attacks.
Evolution
Learnset
Level-up
| Amnesia | psychic | — | status |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Ember | fire | 40 | special |
| Eruption | fire | 150 | special |
| Fissure | ground | — | physical |
| Focus Energy | normal | — | status |
| Growl | normal | — | status |
| Lava Plume | fire | 80 | special |
| Magnitude | ground | — | physical |
| Rock Slide | rock | 75 | physical |
| Tackle | normal | 35 | physical |
| Take Down | normal | 90 | physical |
TM/HM
| Attract | normal | — | status |
| Captivate | normal | — | status |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Natural Gift | normal | — | physical |
| Overheat | fire | 140 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Polish | rock | — | status |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Stealth Rock | rock | — | status |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Will-O-Wisp | fire | — | status |
Tutor
| Headbutt | normal | 70 | physical |
| Heat Wave | fire | 100 | special |
| Iron Head | steel | 80 | physical |
| Mud-Slap | ground | 20 | special |
| Rollout | rock | 30 | physical |
| Snore | normal | 40 | special |