Celebi is a Psychic/Grass-type Pokémon with a base stat total of 600, strongest in its HP (100). Its ability is Natural Cure. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 3 · Ruby/Sapphire data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defense | 100 | |
| Sp. Atk | 100 | |
| Sp. Def | 100 | |
| Speed | 100 | |
| BST | 600 | |
Type matchups
Weak to (4x)4xbug
Weak to (2x)2xfireicepoisonghostdark
Resists (0.5x)0.5xwaterelectricgrassfightinggroundpsychic
Abilities
- Natural Cure
This Pokemon has its non-volatile status condition cured when it switches out.
Learnset
Level-up
| Ancient Power | rock | 60 | physical |
| Baton Pass | normal | — | status |
| Confusion | psychic | 50 | special |
| Future Sight | psychic | 80 | special |
| Heal Bell | normal | — | status |
| Leech Seed | grass | — | status |
| Perish Song | normal | — | status |
| Recover | normal | — | status |
| Safeguard | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Calm Mind | psychic | — | status |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Drain | grass | 60 | special |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | physical |
| Shock Wave | electric | 60 | special |
| Skill Swap | psychic | — | status |
| Solar Beam | grass | 120 | special |
| Sunny Day | fire | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Defense Curl | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Dream Eater | psychic | 100 | special |
| Endure | normal | — | status |
| Metronome | normal | — | status |
| Mimic | normal | — | status |
| Mud-Slap | ground | 20 | physical |
| Nightmare | ghost | — | status |
| Psych Up | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Swift | normal | 60 | physical |
| Swords Dance | normal | — | status |