Celebi is a Psychic/Grass-type Pokémon with a base stat total of 600, strongest in its HP (100). Its ability is Natural Cure. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defense | 100 | |
| Sp. Atk | 100 | |
| Sp. Def | 100 | |
| Speed | 100 | |
| BST | 600 | |
Type matchups
Weak to (4x)4xbug
Weak to (2x)2xfireicepoisonghostdark
Resists (0.5x)0.5xwaterelectricgrassfightinggroundpsychic
Abilities
- Natural Cure
This Pokemon has its non-volatile status condition cured when it switches out.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Baton Pass | normal | — | status |
| Confusion | psychic | 50 | special |
| Future Sight | psychic | 120 | special |
| Heal Bell | normal | — | status |
| Heal Block | psychic | — | status |
| Healing Wish | psychic | — | status |
| Leaf Storm | grass | 130 | special |
| Leech Seed | grass | — | status |
| Magical Leaf | grass | 60 | special |
| Natural Gift | normal | — | physical |
| Perish Song | normal | — | status |
| Recover | normal | — | status |
| Safeguard | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Echoed Voice | normal | 40 | special |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Nature Power | normal | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Thunder Wave | electric | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| U-turn | bug | 70 | physical |
Tutor
| Ally Switch | psychic | — | status |
| Earth Power | ground | 90 | special |
| Giga Drain | grass | 75 | special |
| Helping Hand | normal | — | status |
| Laser Focus | normal | — | status |
| Last Resort | normal | 140 | physical |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Seed Bomb | grass | 80 | physical |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Synthesis | grass | — | status |
| Telekinesis | psychic | — | status |
| Trick | psychic | — | status |
| Uproar | normal | 90 | special |
| Water Pulse | water | 60 | special |
| Wonder Room | psychic | — | status |
| Worry Seed | grass | — | status |
| Zen Headbutt | psychic | 80 | physical |