Claydol is a Ground/Psychic-type Pokémon with a base stat total of 500, strongest in its Sp. Def (120). Its ability is Levitate. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 70 | |
| Defense | 105 | |
| Sp. Atk | 70 | |
| Sp. Def | 120 | |
| Speed | 75 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xwatergrassicebugghostdark
Resists (0.5x)0.5xfightingpoisonpsychicrock
Immune to0xelectric
Abilities
- Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Evolution
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Confusion | psychic | 50 | special |
| Cosmic Power | psychic | — | status |
| Earth Power | ground | 90 | special |
| Explosion | normal | 250 | physical |
| Extrasensory | psychic | 80 | special |
| Guard Split | psychic | — | status |
| Harden | normal | — | status |
| Heal Block | psychic | — | status |
| Hyper Beam | normal | 150 | special |
| Mud-Slap | ground | 20 | special |
| Power Split | psychic | — | status |
| Power Trick | psychic | — | status |
| Psybeam | psychic | 65 | special |
| Rapid Spin | normal | 20 | physical |
| Rock Tomb | rock | 50 | physical |
| Sandstorm | rock | — | status |
| Self-Destruct | normal | 200 | physical |
| Teleport | psychic | — | status |
TM/HM
| Ally Switch | psychic | — | status |
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | — | special |
| Ice Beam | ice | 95 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Smack Down | rock | 50 | physical |
| Solar Beam | grass | 120 | special |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Telekinesis | psychic | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| Drill Run | ground | 80 | physical |
| Gravity | psychic | — | status |
| Magic Coat | psychic | — | status |
| Recycle | normal | — | status |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Stealth Rock | rock | — | status |
| Trick | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |