Croconaw is a Water-type Pokémon with a base stat total of 405, strongest in its Attack (80). Its abilities are Torrent, Sheer Force (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 80 | |
| Defense | 80 | |
| Sp. Atk | 59 | |
| Sp. Def | 63 | |
| Speed | 58 | |
| BST | 405 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Torrent
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Water attacks.
- Sheer Force(hidden)
This Pokemon's attacks with secondary effects have 1.3x power; nullifies the effects.
Evolution
Learnset
Level-up
| Aqua Tail | water | 90 | physical |
| Bite | dark | 60 | physical |
| Chip Away | normal | 70 | physical |
| Crunch | dark | 80 | physical |
| Flail | normal | — | physical |
| Hydro Pump | water | 120 | special |
| Ice Fang | ice | 65 | physical |
| Leer | normal | — | status |
| Rage | normal | 20 | physical |
| Scary Face | normal | — | status |
| Scratch | normal | 40 | physical |
| Screech | normal | — | status |
| Slash | normal | 70 | physical |
| Superpower | fighting | 120 | physical |
| Thrash | normal | 120 | physical |
| Water Gun | water | 40 | special |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Dragon Claw | dragon | 80 | physical |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hone Claws | dark | — | status |
| Ice Beam | ice | 95 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Block | normal | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Low Kick | fighting | — | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Spite | ghost | — | status |
| Uproar | normal | 90 | special |
| Water Pledge | water | 50 | special |