Donphan is a Ground-type Pokémon with a base stat total of 500, strongest in its Attack (120). Its abilities are Sturdy, Sand Veil (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 120 | |
| Defense | 120 | |
| Sp. Atk | 60 | |
| Sp. Def | 60 | |
| Speed | 50 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xwatergrassice
Resists (0.5x)0.5xpoisonrock
Immune to0xelectric
Abilities
Evolution
Learnset
Level-up
| Assurance | dark | 50 | physical |
| Bulldoze | ground | 60 | physical |
| Defense Curl | normal | — | status |
| Earthquake | ground | 100 | physical |
| Fire Fang | fire | 65 | physical |
| Fury Attack | normal | 15 | physical |
| Giga Impact | normal | 150 | physical |
| Growl | normal | — | status |
| Horn Attack | normal | 65 | physical |
| Knock Off | dark | 20 | physical |
| Magnitude | ground | — | physical |
| Rapid Spin | normal | 20 | physical |
| Rollout | rock | 30 | physical |
| Scary Face | normal | — | status |
| Slam | normal | 80 | physical |
| Thunder Fang | electric | 65 | physical |
TM/HM
| Attract | normal | — | status |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
Tutor
| Block | normal | — | status |
| Bounce | 85 | physical | |
| Earth Power | ground | 90 | special |
| Endeavor | normal | — | physical |
| Gunk Shot | poison | 120 | physical |
| Hyper Voice | normal | 90 | special |
| Iron Defense | steel | — | status |
| Iron Tail | steel | 100 | physical |
| Last Resort | normal | 140 | physical |
| Seed Bomb | grass | 80 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Stealth Rock | rock | — | status |
| Superpower | fighting | 120 | physical |