Dunsparce is a Normal-type Pokémon with a base stat total of 415, strongest in its HP (100). Its abilities are Serene Grace, Run Away, Rattled (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 70 | |
| Defense | 70 | |
| Sp. Atk | 65 | |
| Sp. Def | 65 | |
| Speed | 45 | |
| BST | 415 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Serene Grace
This Pokemon's moves have their secondary effect chance doubled.
- Run Away
No competitive use.
- Rattled(hidden)
This Pokemon's Speed is raised 1 stage if hit by a Bug-, Dark-, or Ghost-type attack.
Evolution
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Coil | poison | — | status |
| Defense Curl | normal | — | status |
| Dig | ground | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Drill Run | ground | 80 | physical |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Flail | normal | — | physical |
| Glare | normal | — | status |
| Pursuit | dark | 40 | physical |
| Rage | normal | 20 | physical |
| Rollout | rock | 30 | physical |
| Roost | — | status | |
| Screech | normal | — | status |
| Spite | ghost | — | status |
| Take Down | normal | 90 | physical |
| Yawn | normal | — | status |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Frustration | normal | — | physical |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | — | special |
| Ice Beam | ice | 95 | special |
| Incinerate | fire | 30 | special |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Wild Charge | electric | 90 | physical |
Tutor
| Aqua Tail | water | 90 | physical |
| Bind | normal | 15 | physical |
| Iron Tail | steel | 100 | physical |
| Last Resort | normal | 140 | physical |
| Magic Coat | psychic | — | status |
| Pain Split | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Stealth Rock | rock | — | status |
| Zen Headbutt | psychic | 80 | physical |