Glaceon is a Ice-type Pokémon with a base stat total of 525, strongest in its Sp. Atk (130). Its abilities are Snow Cloak, Ice Body (hidden). It is on the current Champions roster.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 60 | |
| Defense | 110 | |
| Sp. Atk | 130 | |
| Sp. Def | 95 | |
| Speed | 65 | |
| BST | 525 | |
Type matchups
Weak to (2x)2xfirefightingrocksteel
Resists (0.5x)0.5xice
Abilities
- Snow Cloak
If Snow is active, this Pokemon's evasiveness is 1.25×.
- Ice Body(hidden)
If Snow is active, this Pokemon heals 1/16 of its max HP each turn.
Evolution
Learnset
TM/HM
| Alluring Voice | fairy | 80 | special |
| Avalanche | ice | 60 | physical |
| Baby-Doll Eyes | fairy | — | status |
| Baton Pass | normal | — | status |
| Bite | dark | 60 | physical |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Chilling Water | water | 50 | special |
| Copycat | normal | — | status |
| Covet | normal | 60 | physical |
| Curse | ghost | — | status |
| Detect | fighting | — | status |
| Dig | ground | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Flail | normal | — | physical |
| Focus Energy | normal | — | status |
| Freeze-Dry | ice | 70 | special |
| Frost Breath | ice | 60 | special |
| Giga Impact | normal | 150 | physical |
| Gravity | psychic | — | status |
| Haze | ice | — | status |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Ice Fang | ice | 65 | physical |
| Ice Shard | ice | 40 | physical |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Last Resort | normal | 140 | physical |
| Mirror Coat | psychic | — | special |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Protect | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Roar | normal | — | status |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Snowscape | ice | — | status |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Tickle | normal | — | status |
| Trailblaze | grass | 50 | physical |
| Triple Axel | ice | 20 | physical |
| Water Pulse | water | 60 | special |
| Weather Ball | normal | 50 | special |
| Wish | normal | — | status |
| Yawn | normal | — | status |
Champions usage
Current
Top moves
- Freeze-Dry92.7%
- Blizzard85.2%
- Protect41.8%
- Detect31.8%
- Ice Shard30.2%
- Shadow Ball27.7%
- Weather Ball11.9%
- Calm Mind9.9%
Top items
- Bright Powder45.4%
- Never-Melt Ice26%
- Life Orb6.3%
- Leftovers5.4%
- Choice Scarf3.8%
- Focus Sash3.7%
- Quick Claw2.7%
- Sitrus Berry2.2%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).