Jolteon is a Electric-type Pokémon with a base stat total of 525, strongest in its Speed (130). Its abilities are Volt Absorb, Quick Feet (hidden). It is on the current Champions roster.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 110 | |
| Sp. Def | 95 | |
| Speed | 130 | |
| BST | 525 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Volt Absorb
This Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
- Quick Feet(hidden)
If this Pokemon is statused, its Speed is 1.5×; ignores Speed drop from paralysis.
Evolution
Learnset
TM/HM
| Agility | psychic | — | status |
| Alluring Voice | fairy | 80 | special |
| Baby-Doll Eyes | fairy | — | status |
| Baton Pass | normal | — | status |
| Bite | dark | 60 | physical |
| Body Slam | normal | 85 | physical |
| Calm Mind | psychic | — | status |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Charm | fairy | — | status |
| Copycat | normal | — | status |
| Covet | normal | 60 | physical |
| Curse | ghost | — | status |
| Detect | fighting | — | status |
| Dig | ground | 80 | physical |
| Discharge | electric | 80 | special |
| Double-Edge | normal | 120 | physical |
| Eerie Impulse | electric | — | status |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Flail | normal | — | physical |
| Focus Energy | normal | — | status |
| Giga Impact | normal | 150 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Last Resort | normal | 140 | physical |
| Light Screen | psychic | — | status |
| Metal Sound | steel | — | status |
| Mud-Slap | ground | 20 | special |
| Pin Missile | bug | 25 | physical |
| Protect | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rising Voltage | electric | 70 | special |
| Roar | normal | — | status |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Tickle | normal | — | status |
| Trailblaze | grass | 50 | physical |
| Volt Switch | electric | 70 | special |
| Weather Ball | normal | 50 | special |
| Wild Charge | electric | 90 | physical |
| Wish | normal | — | status |
| Yawn | normal | — | status |
Champions usage
Current
Top moves
- Thunderbolt40%
- Shadow Ball37.8%
- Protect37.7%
- Rising Voltage34.5%
- Detect34.2%
- Discharge29.4%
- Volt Switch27.6%
- Alluring Voice26.7%
Top items
- Life Orb27.8%
- Focus Sash22.5%
- Magnet22.1%
- Air Balloon4.2%
- Choice Scarf4.2%
- Shuca Berry2.9%
- Sitrus Berry2.1%
- Wise Glasses2%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).