Guzzlord is a Dark/Dragon-type Pokémon with a base stat total of 570, strongest in its HP (223). Its ability is Beast Boost. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 223 | |
|---|---|---|
| Attack | 101 | |
| Defense | 53 | |
| Sp. Atk | 97 | |
| Sp. Def | 53 | |
| Speed | 43 | |
| BST | 570 | |
Type matchups
Weak to (4x)4xfairy
Weak to (2x)2xicefightingbugdragon
Resists (0.5x)0.5xfirewaterelectricgrassghostdark
Immune to0xpsychic
Abilities
- Beast Boost
This Pokemon's highest stat is raised by 1 if it attacks and KOes another Pokemon.
Learnset
Level-up
| Belch | poison | 120 | special |
| Bite | dark | 60 | physical |
| Brutal Swing | dark | 60 | physical |
| Crunch | dark | 80 | physical |
| Dragon Rage | dragon | — | special |
| Dragon Rush | dragon | 100 | physical |
| Dragon Tail | dragon | 60 | physical |
| Gastro Acid | poison | — | status |
| Hammer Arm | fighting | 100 | physical |
| Heavy Slam | steel | — | physical |
| Iron Tail | steel | 100 | physical |
| Steamroller | bug | 65 | physical |
| Stockpile | normal | — | status |
| Stomp | normal | 65 | physical |
| Stomping Tantrum | ground | 75 | physical |
| Swallow | normal | — | status |
| Thrash | normal | 120 | physical |
| Wide Guard | rock | — | status |
| Wring Out | normal | — | special |
TM/HM
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Dark Pulse | dark | 80 | special |
| Double Team | normal | — | status |
| Dragon Claw | dragon | 80 | physical |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smack Down | rock | 50 | physical |
| Snarl | dark | 55 | special |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
Tutor
| Draco Meteor | dragon | 130 | special |
| Dragon Pulse | dragon | 85 | special |
| Drain Punch | fighting | 75 | physical |
| Dual Chop | dragon | 40 | physical |
| Heat Wave | fire | 95 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Knock Off | dark | 65 | physical |
| Last Resort | normal | 140 | physical |
| Magnet Rise | electric | — | status |
| Outrage | dragon | 120 | physical |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |