Hitmonchan is a Fighting-type Pokémon with a base stat total of 455, strongest in its Sp. Def (110). Its abilities are Keen Eye, Iron Fist, Inner Focus (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 105 | |
| Defense | 79 | |
| Sp. Atk | 35 | |
| Sp. Def | 110 | |
| Speed | 76 | |
| BST | 455 | |
Type matchups
Weak to (2x)2xpsychicfairy
Resists (0.5x)0.5xbugrockdark
Abilities
- Keen Eye
Prevents other Pokemon from lowering this Pokemon's accuracy stat stage.
- Iron Fist
This Pokemon's punch-based attacks have 1.2x power. Sucker Punch is not boosted.
- Inner Focus(hidden)
This Pokemon cannot be made to flinch.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Bullet Punch | steel | 40 | physical |
| Close Combat | fighting | 120 | physical |
| Comet Punch | normal | 18 | physical |
| Counter | fighting | — | physical |
| Detect | fighting | — | status |
| Feint | normal | 30 | physical |
| Fire Punch | fire | 75 | physical |
| Focus Punch | fighting | 150 | physical |
| Ice Punch | ice | 75 | physical |
| Mach Punch | fighting | 40 | physical |
| Mega Punch | normal | 80 | physical |
| Pursuit | dark | 40 | physical |
| Quick Guard | fighting | — | status |
| Revenge | fighting | 60 | physical |
| Sky Uppercut | fighting | 85 | physical |
| Thunder Punch | electric | 75 | physical |
| Vacuum Wave | fighting | 40 | special |
TM/HM
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Bulldoze | ground | 60 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | special |
| Low Sweep | fighting | 60 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Toxic | poison | — | status |
| Work Up | normal | — | status |
Tutor
| Covet | normal | 60 | physical |
| Drain Punch | fighting | 75 | physical |
| Helping Hand | normal | — | status |
| Low Kick | fighting | — | physical |
| Role Play | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |