Honchkrow is a Dark/Flying-type Pokémon with a base stat total of 505, strongest in its Attack (125). Its abilities are Insomnia, Super Luck, Moxie (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 125 | |
| Defense | 52 | |
| Sp. Atk | 105 | |
| Sp. Def | 52 | |
| Speed | 71 | |
| BST | 505 | |
Type matchups
Weak to (2x)2xelectricicerockfairy
Resists (0.5x)0.5xgrassghostdark
Immune to0xgroundpsychic
Abilities
- Insomnia
This Pokemon cannot fall asleep. Gaining this Ability while asleep cures it.
- Super Luck
This Pokemon's critical hit ratio is raised by 1 stage.
- Moxie(hidden)
This Pokemon's Attack is raised by 1 stage if it attacks and KOes another Pokemon.
Evolution
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Dark Pulse | dark | 80 | special |
| Foul Play | dark | 95 | physical |
| Haze | ice | — | status |
| Nasty Plot | dark | — | status |
| Night Slash | dark | 70 | physical |
| Pursuit | dark | 40 | physical |
| Quash | dark | — | status |
| Swagger | normal | — | status |
| Wing Attack | 60 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Calm Mind | psychic | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Embargo | dark | — | status |
| Facade | normal | 70 | physical |
| Fly | 90 | physical | |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Incinerate | fire | 30 | special |
| Payback | dark | 50 | physical |
| Pluck | 60 | physical | |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Snarl | dark | 55 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | physical |
| Thunder Wave | electric | — | status |
| Torment | dark | — | status |
| Toxic | poison | — | status |
Tutor
| Heat Wave | fire | 100 | special |
| Icy Wind | ice | 55 | special |
| Roost | — | status | |
| Sky Attack | 140 | physical | |
| Sleep Talk | normal | — | status |
| Snatch | dark | — | status |
| Spite | ghost | — | status |
| Superpower | fighting | 120 | physical |
| Tailwind | — | status | |
| Uproar | normal | 90 | special |